Worksheet 24: Normal Approximation for Experiments#
Your name:
Your student ID number:
In section, you looked at differences in reaction times between subjects who were sleep deprived and subjects who were not.
| Control | Sleep Deprivation | |
|---|---|---|
| \(25.2\) | \(-10.7\) | |
| \(14.5\) | \(4.5\) | |
| \(-7.0\) | \(2.2\) | |
| \(12.6\) | \(21.3\) | |
| \(34.5\) | \(-14.7\) | |
| \(45.6\) | \(-10.7\) | |
| \(11.6\) | \(9.6\) | |
| \(18.6\) | \(2.4\) | |
| \(12.1\) | \(21.8\) | |
| \(30.5\) | \(7.2\) | |
| \(10.0\) | ||
| Mean | \(19.82\) | \(3.90\) | 
| SD | \(14.72\) | \(12.17\) | 
Test the hypothesis of no difference between the two groups, using the normal distribution to approximate the \(P\)-value.
